Pressure limit < 4.0kgf/cm2
Unit : mm        

ISO SIZE

SDR A B C D E F
(Gas)
G
Gas Water
25 11 230 85.4 13.8 25.0 26.8 - 55.0 55.0
32 11 230 85.4 13.8 32.0 26.8 - 55.0 55.0
40 11 224 85.4 13.8 40.0 32.0 - 55.0 55.0
50 11 224 85.4 13.8 50.0 32.0 - 55.0 55.0
63 11 581 142 207 63.0 46.0 123.7 100.0 160.0
90 11 638 169 259 90.0 69.8 143.7 125.0 160.0
110 11 626 192 307 110.0 90.2 143.7 115.0 170.0
140 11 626 192 307 160.0 90.2 143.7 115.0 170.0
160 11 748 246 415 180.0 133.0 181.9 135.0 200.0
180 11 748 246 415 200.0 133.0 181.9 135.0 200.0
200 11 748 246 415 225.0 133.0 181.9 135.0 200.0
225 11 818 354 568 250.0 182.0 204.0 153.0 210.0
250 11 811 354 568 280.0 182.0 204.0 153.0 210.0
280 11 811 354 568 280.0 182.0 204.0 143.0 210.0
315 11 811 354 568 315.0 240.0 204.0 148.0 210.0
355 11 960 402 670 355.0 240.0 235.0 195.0 230.0
400 11 960 402 670 400.0 240.0 235.0 195.0 230.0

Pressure limit < 4.0kgf/cm2
Unit : mm

KS(JIS) SIZE

SDR A B C D E F
(GAS)
G
GAS WATER
20A 11 230 85.4 13.8 27.0 26.8 - 55.0 55.0
25A 11 230 85.4 13.8 34.0 26.8 - 55.0 55.0
30A 11 224 85.4 13.8 42.0 32.0 - 55.0 55.0
40A 11 224 85.4 13.8 48.0 32.0 - 55.0 55.0
50A 11 581 142 207 60.0 46.0 123.7 100.0 160.0
75A 11 638 169 259 89.0 6938 143.7 125.0 160.0
100A 11 626 192 307 114.0 90.2 143.7 115.0 170.0
125A 11 626 192 307 140.0 90.2 143.7 115.0 170.0
150A 11 748 246 415 165.0 133.0 181.9 135.0 200.0
200A 11 818 354 568 216.0 170.0 204.0 153.0 210.0
250A 11 811 354 568 267.0 182.0 204.0 143.0 210.0
300A 11 811 354 568 318.0 182.0 204.0 148.0 210.0
350A 11 960 402 670 370.0 240.0 235.0 195.0 230.0
400A 11 960 402 670 420.0 240.0 235.0 195.0 230.0